SPRING WHEAT : | | 12/22/2020 |
PRO: | +.02 per 1/4 from 14.0, capped at 16.0% -.02 per 1/4 from 14.0, capped at 12.0% | |
DON: | -.15 per ppm over 2.0 | |
TW : | -.02 under 58lbs | |
FN: | Under 300 -.25 each 25 pts to 250, below 250 subject to Feed Price | |
DMG: | -.04 each 1/2 over 1 Dmg | |
MST: | -.025 each 1/2 over 14.0 % Moisture | |
Ergot: | -.20 for 0.06-0.10% -.40 fro 0.11-0.15% Above 0.15% subject to Rejection | |
|
| |
WINTER WHEAT: | | |
PRO: | No Pro Prem | -.05 each 1/2 down 12.0 |
DON/VOM: | -.20 per ppm over 2.0 ppm | |
TW: | -.05 each lb under 60# | |
FN: | 300 Base, -$0.10 for each 25 below 300 | |
DMG: | -.03 each 1/2 over 1 DMG | |
MST: | -.025 each 1/2 over 14.0% Moisture | |
|
| |
DURUM: | | |
PRO: | -$0.05 each 1/10% under 13.0% | |
DON: | Subject to Market Discount above 2.0 ppm | |
TW: | -.10 each lb under 60# | |
FN: | -.10 each 25 under 300 | |
HV: | -.05 each 1% under 85HV to 80HV; then subject to low end | |
DMG: | -.10 each % to 5 then subject | |
MST: | -.025 each 1/2 over 14.0% Moisture | |
|
| |
BARLEY: | | |
PRO: | -.10 each 1/10th over 13.5 -- max 14.0 | |
DON: | Subject to Market Acceptance above 1.0 ppm | |
Ergot: | less than .1% subject to discount from feed price | |
TW : | -.05/lb under 46# | |
Plump: | -.05 each 1% under 70 to 60 | |
| All factors subject to malt buyer acceptance MUST BE FREE OF ERGOT | |
______________ | ________________________________________ | |
Corn: | | |
TW: | $0.04/lb under 54 to 52 lbs, $0.06/LB 51 to 50 lbs $0.08/LB below 50 lbs | |
MST: | Shrink 1.5% each % over 14.5% -.025 each 1/2 over 14.5% | |
Damage: | $0.02 each %, and over 20% subject to rejection | |
FM: (BCFM) | $0.04 each % above 3.0% to 7% $0.06 each % above 7.1%, over 15% subject to rejection | |
Heat Damage: | $0.01 for .3% to .5% $0.02 for each 1/2 0.5% to 5.0% Over 5.0% subjust to rejection | |
| Other Discounts Subject | |
______________ | ________________________________________ | |
Beans: | | |
TW: | $0.01/lb under 54 lbs | |
MST: | Shrink 1.5% per % over 13.0% -0.025 each 1/2 over 14.0% | |
FM: | deduct off gross | |
Heat Damage: | $0.10 per .1% over .1% up to 2% | |
Damage: | $0.02 per 1% over 1% up to 5% | |
Splits | $0.02 each 5% above 10% | |
| Other Discounts Subject |
Soybeans of other colors: | -$0.01 each % over 1.0 up to 5% Above 6% subject to reject or addtional discount |
Sour/Musty: | -$0.25/bu |
| |
Feed Barley: | |
VOM: | Max 5ppm, 5.1ppm-8.0 -$0.25, 8.1ppm-10.0 -$0.50 10.1ppm plus -$0.75 |
| |
Canola: | |
Moisture: | 10.0% and under Dry 10.1% and above, subject to shrink |
Green Count: | -$0.20/cwt, 2.1-3.0% -$0.40/cwt, 3.1-4.0% -$0.60/cwt, 4.1-5.0% Above 5.1% Subject to Rejection |
Heat Damage: | -$1.00/cwt, 0.2-0.5% -$2.00/cwt, 0.6-2.0% Above 2.1% Subject to Rejection |
Damage: (including sprout) | -$0.40/cwt, 3.1-7.0% -$0.80/cwt, 7.1-10.0% Above 10.1% Subject to Rejection |
| |
Flax: | |
Test Weight: | -$0.03 each 1/2 pound under 49lbs Below 35 lbs, subject to rejection |
Moisture: | 9.0% max |